Dell Laptops Price In Nepal [Updated 2020]

Dell has a huge selection of laptops currently on sale in Nepal, meeting the needs of every laptop buyer in every price segment. Their offerings include the Inspiron, XPS, Alienware, and a few other series. Although the more appealing Alienware isn’t officially available in Nepal, you can easily find them in the grey markets (unauthorized seller), but buying from unauthorized sellers might be a risky move because of unofficial warranty and after-sales services. However, Dell laptops from the unauthorized sellers do come with a cheaper price tag than of the official channels and they’re not that unreliable either, having been in business for so long. So the choice is yours.
The authorized seller of Dell laptops in Nepal is Neoteric Nepal, a subsidiary company of the Golchha Organisation. Currently, laptops from the Inspiron and XPS series are available at Neoteric. You can either purchase online via its online portal – Neostore or showrooms located in major locations of Kathmandu valley such as Jawalakhel, Maitighar, and Newroad. In terms of unofficial stores, you can buy Dell laptops from ITTI, LDS, or BigByte in Nepal.
Dell Inspiron 3000 Series Laptops Price in Nepal
Here, the Inspiron 3000 is the entry-level series in Dell’s Inspiron lineup of laptops. That means you’ll find the company’s most affordable laptops under this tagline. Usually, these laptops have the Intel UHD graphics and either 4 or 8GB of RAM. In terms of processing power, you get an older generation of Intel processors though models with the newer 10th gen Comet Lake CPUs are also available (at a bigger cost, of course). The Inspiron 3000 series of laptops are suitable for young students or others whose requirements from a laptop are basic web browsing, watching movies, maintaining documents, etc
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Inspiron 14 3493 | 14-inches | Intel Core i5-10th gen | Intel UHD 620 | 4GB | 128GB SSD | Rs. 53,000 (ITTI) | Rs. 49,990 (LDS) |
| Inspiron 14 3493 | 14-inches | Intel Core i5-10th gen | Intel UHD 620 | 4GB | 128GB SSD + 500GB HDD | Rs. 53,990 (LDS) |
| Inspiron 14 3493 | 14-inches | Intel Core i5-10th gen | Intel UHD 620 | 4GB | 128GB SSD + 1TB HDD | Rs. 58,990 (LDS) |
| Inspiron 14 3493 | 14-inches | Intel Core i5-1035G1 | Nvidia MX230 (2GB) | 4GB | 1TB HDD | Rs. 64,990 (LDS) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB) | 4GB | 1TB HDD | Rs. 62,990, Rs. 66,990 (8GB RAM) (LDS) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (2GB) | 8GB | 1TB HDD | Rs. 79,990, Rs. 89,990 (4GB GPU) (LDS) |
| Inspiron 15R 3581 | 15.6-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 42,490 (LDS) |
| Inspiron 15 3582 | 15.6-inches | Intel Celeron N4000 | Intel UHD 600 | 4GB | 500GB HDD | Rs. 29,990 (LDS) |
| Inspiron 14 3480 | 14-inches | Intel Core i3-8th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 48,800 (BigByte) |
| Inspiron 15 3580 | 15.6-inches | Intel Core i3-8th gen | Intel UHD 620 | 8GB | 1TB HDD | Rs. 52,800 (BigByte) |
| Inspiron 15 3583 | 15.6-inches | Intel Core i5-8265U | Intel HD 630 | 8GB | 256GB SSD | Rs. 64,800 (BigByte) |
| Inspiron 14 3476 | 14-inches | Intel Core i7-8th gen | AMD Radeon 2GB | 8GB | 1TB HDD | Rs. 78,800 (BigByte) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Intel UHD 620 | 12GB | 512GB SSD | Rs. 80,800 (BigByte) |
| Inspiron 14 3481 | 14-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (Neoteric) |
| Inspiron 14 3481 | 14-inches | Intel Core i3-7th gen | AMD 520 2GB GDDR5 | 4GB | 1TB HDD | Rs. 49,990 (Neoteric) |
| Inspiron 15 3581 | 15.6-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (Neoteric) |
| Inspiron 14 3493 | 14-inches | Intel Core i3-10th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 49,990 (Neoteric) |
| Inspiron 14 3493 | 14-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 71,990 (Neoteric) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 72,990 (Neoteric) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 69,990 (Neoteric) |
| Inspiron 15 3593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 96,990 (Neoteric) |
Dell Inspiron 5000 Series Laptops Price in Nepal
An upgrade from the 3000 series, these are the mid-range options of Dell’s Inspiron series of laptops. They have a relatively better performance, build quality and more. Though the Inspiron 5000 series is an upgrade, it is also suited for the same category of users like students, entry-level programmers, enterprise users, etc. You can find 13, 14, 15 and 17″ models of Dell Inspiron 5000 series laptops in Nepal, powered by either Intel or AMD CPUs.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Inspiron 15 5485 | 15.6-inches | AMD Ryzen 5 series | Radeon Vega 8 | 8GB | 128GB SSD | Rs. 78,000 (ITTI) |
| Inspiron 14 5485 | 14-inches | AMD Ryzen 7 series | Radeon Vega 10 | 8GB | 512GB SSD | Rs. 88,000 (ITTI) | Rs. 89,990 (LDS) |
| Inspiron 15R 5570 | 15.6-inches | Intel Core i3-8th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (LDS) |
| Inspiron 14 5491 | 14-inches | Intel Core i7-10th gen | Intel UHD 620 | 8GB | 512GB SSD | Rs. 109,990 (LDS) |
| Inspiron 15 5593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (4GB) | 8GB | 1TB HDD | Rs. 99,990 (LDS) |
| Inspiron 15 5570 | 15.6-inches | Intel Core i5-8th gen | Radeon 530 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 67,800 (BigByte) |
| Inspiron 15 5567 | 15.6-inches | Intel Core i7-7th gen | Radeon M445 (4GB GDDR5) | 8GB | 2TB HDD | Rs. 84,800 (BigByte) |
| Inspiron 13 5379 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 89,000 (BigByte) |
| Inspiron 15 5579 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 92,800 (BigByte) |
| Inspiron 15 5579 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 116,800 (BigByte) |
| Inspiron 15 5570 | 15.6-inches | Intel Core i7-8th gen | Radeon 530 (4GB GDDR5) | 16GB | 2TB HDD | Rs. 96,800 (BigByte) |
| Inspiron 15 5575 | 15.6-inches | AMD Ryzen 7 series | Radeon Vega 10 | 16GB | 512GB SSD | Rs. 114,800 (BigByte) |
| Inspiron 17 5770 | 17.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 1TB HDD + 256GB SSD | Rs. 120,800 (BigByte) |
| Inspiron 15 5593 | 15.6-inches | Intel Core i3-10th gen | Intel UHD 620 | 4GB | 128GB SSD | Rs. 54,900 (Neoteric) |
| Inspiron 14 5490 | 14-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB) | 8GB | 256GB SSD | Rs. 100,900 (Neoteric) |
| Inspiron 15 5593 | 15.6-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB) | 4GB | 128GB SSD + 1TB HDD | Rs. 85,900 (Neoteric) |
| Inspiron 15 5593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (4GB) | 8GB | 512GB SSD | Rs. 112,900 (Neoteric) |
Dell Inspiron 7000 Series Laptops Price in Nepal
Moving along, the Dell Inspiron 7000 series emphasizes a comparatively powerful performance on a sleek, metallic body with a luxurious finish. With this, the Inspiron 7000 series is more suited for corporate, enterprise, and other sorts of professional users. These laptops are currently not sold by Neoteric (the authorized distributor of Dell in Nepal) and are only available at BigByte. All of these are powered by 8th gen Intel processors and have a similar spec-sheet.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Inspiron 13 7370 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 89,800 (BigByte) |
| Inspiron 15 7573 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 90,800 (BigByte) |
| Inspiron 15 7373 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 94,000 (BigByte) |
| Inspiron 15 7570 | 15.6-inches | Intel Core i5-8th gen | Nvidia 940MX (4GB) | 8GB | 1TB HDD + 8GB SSD cache | Rs. 94,800 (BigByte) |
| Inspiron 15 7570 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 1TB HDD + 8GB SSD cache | Rs. 106,800 (BigByte) |
| Inspiron 13 7370 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 132,800 (BigByte) |
| Inspiron 13 7373 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 135,800 (BigByte) |
Dell Gaming ‘G’ Series Laptops Price in Nepal
Gaming laptops have been big for quite some time now and no way was Dell going to leave it untouched. Under the company’s ‘G’ series of gaming laptops, you can choose between “G3”, “G5”, and “G7” models which come with different designs & the level of performance. To tend to the gaming needs, the Dell ‘G’ series of laptops are equipped with decent processors and more importantly, a powerful GPU. Here in Nepal, you can find Dell’s gaming laptops with GTX and even RTX graphics.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| G3 G3579 | 15.6-inches | Intel Core i5-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 8GB SSD cache | Rs. 89,800 (ITTI) |
| G5 5587 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 256GB SSD | Rs. 115,000 (ITTI) |
| G7 7588 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 | 16GB | 1TB HDD + 256GB SSD | Rs. 145,000 (ITTI) |
| G5 5587 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 128GB SSD | Rs. 114,990 (LDS) | Rs. 122,800 (BigByte) |
| G3 3590 | 15.6-inches | Intel Core i5-9th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 8GB | 512GB SSD | Rs. 124,800 (BigByte) |
| G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR5) | 8GB | 256GB SSD | Rs. 144,800 (BigByte) |
| G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR6) | 16GB | 256GB SSD | Rs. 162,800 (BigByte) |
| G5 5590 | 15.6-inches | Intel Core i7-9th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 16GB | 1TB HDD + 128GB SSD | Rs. 164,800 (BigByte) |
| G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 1TB HDD + 128GB SSD | Rs. 170,800 (BigByte) |
| G5 5590 | 15.6-inches | Intel Core i5-9th gen | Nvidia GTX 1650 (4GB GDDR5) | 8GB | 1TB HDD + 128GB SSD | Rs. 146,500 (Neoteric) |
| G5 5590 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 512GB SSD | Rs. 184,500 (Neoteric) |
| G7 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 1TB HDD + 256GB SSD | Rs. 221,500 (Neoteric) |
| G7 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 16GB | 512GB SSD | Rs. 249,900 (Neoteric) |
Dell Vostro Series Laptops Price in Nepal
The “Vostro” series (as cool as it sounds) was a very popular lineup of Dell laptops back in the day, which was especially targetted for the corporate users. However, it was discontinued in 2013 by the company citing changing technology and lesser demand. These laptops have a sleek and professional design with decent a spec-sheet & enhanced security options too. Neoteric too has abandoned the Vostro series in Nepal and it’s now only available through third-party unofficial distributors.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Vostro 15 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 1TB HDD | Rs. 56,990 (LDS) |
| Vostro 5481 | 14-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 84,800 (BigByte) |
| Vostro 5481 | 14-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 128,800 (BigByte) |
| Vostro 5581 | 15.6-inches | Intel Core i7-8th gen | Nvidia MX230 (2GB) | 8GB | 256GB SSD | Rs. 112,800 (BigByte) |
Dell Latitude Series Laptops Price in Nepal
Another business-oriented lineup of laptops from Dell is the “Latitude” series. But unlike Vostro, this is still in production. These also come in a more professional design with a great finish. So if you’re one of the target consumers, this can be a great option for you. Having said that, the ones available in Nepal don’t quite pack a punch so I’d highly suggest you go for a better option in the Inspiron series instead. Like the former, Neoteric doesn’t have any stock of Dell’s Latitude series of laptops though you can find some units available at LDS.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Latitude 7390 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 74,990 (LDS) |
| Latitude 14 | 14-inches | Intel Core i5-5th gen | Intel HD graphics | 4GB | 500GB HDD | Rs. 42,990 (LDS) |
| Latitude 12 | 12.5-inches | Intel Core i5-5th gen | Intel graphics 5500 | 8GB | 256GB SSD | Rs. 49,990 (LDS) |
Dell Precision Series Laptops Price in Nepal
The “Precision” series from Dell is a lineup of workstation-class laptops that have greater durability, security, faster processors, and powerful GPUs compared to other lineups on this list yet. Therefore, the Dell Precision laptops are for people who are into 3D animation, CAD, CGI, data science, etc. You get Nvidia’s workstation “Quadro” series of GPU in these laptops to fulfill the graphics-intensive demands. Currently, only BigByte has some stock for the Precision 5520 available in Nepal.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Precision 5520 | 15.6-inches | Intel Core i7-7th gen | Nvidia Quadro M1200 (4GB GDDR5) | 16GB | 512GB SSD | Rs. 208,800 (BigByte) |
Dell XPS 13, 15 Series Laptops Price in Nepal
Dell’s XPS (Xtreme Performance System) lineup of convertible laptops is arguably the most praised Windows laptops in the world. It is known for its high-performance capability on a small, compact, lightweight, and ultimately portable build. However, because of the compactness, it sacrifices on a powerful GPU and thus isn’t the best choice for tasks like video editing, or pushing through AAA titles though it’s prices would suggest otherwise. Featuring the latest processors and fantastic keyboards, XPS laptops are available in two screen sizes: 13 and 15 inches. However, we may soon see a large-screen Dell XPS 17 hit the market as well.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| XPS 13 7390 | 13.3-inches | Intel Core i7-10th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 170,000 (ITTI) |
| XPS 13 7390 | 13.3-inches | Intel Core i5-10th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 135,000 (ITTI) | Rs. 179,500 (Neoteric) |
| XPS 15 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia GTX 1650 (4GB GDDR5) | 16GB | 256GB SSD | Rs. 195,000 (ITTI) | Rs. 219,990 (LDS) |
| XPS 13 9365 | 13.3-inches | Intel Core i5-7Y54 | Intel UHD 620 | 8GB | 256GB SSD | Rs. 122,800 (BigByte) |
| XPS 13 9370 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 122,800 (BigByte) |
| XPS 13 9380 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 630 | 8GB | 256GB SSD | Rs. 128,800 (BigByte) |
| XPS 13 9380 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 630 | 8GB | 256GB SSD | Rs. 152,800 (BigByte) |
| XPS 13 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 146,800 (BigByte) |
| XPS 13 9360 | 13.3-inches | Intel Core i7-7th gen | Intel UHD 630 | 16GB | 512GB SSD | Rs. 165,800 (BigByte) |
| XPS 13 9360 | 13.3-inches | Intel Core i7-7th gen | Intel UHD 630 | 16GB | 1TB SSD | Rs. 185,800 (BigByte) |
| XPS 13 9365 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 170,800 (BigByte) |
| XPS 13 7390 | 13.3-inches | Intel Core i7-1065G7 | Intel UHD 620 | 16GB | 512GB SSD | Rs. 289,500 (Neoteric) |
| XPS 13 7390 | 13.3-inches | Intel Core i7-10510U | Intel UHD 620 | 8GB | 512GB SSD | Rs. 235,500 (Neoteric) |
| XPS 15 9570 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 8GB | 256GB SSD | Rs. 162,800 (BigByte) |
| XPS 15 9570 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 16GB | 512GB SSD | Rs. 196,800, Rs. 236,800 (1TB SSD) (BigByte) |
| XPS 15 | 15.6-inches | Intel Core i5-8th gen | Radeon Vega M GL 4GB HBM2 | 8GB | 256GB SSD | Rs. 164,800 (BigByte) |
| XPS 15 9570 | 15.6-inches | Intel Core i5-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 32GB | 2TB SSD | Rs. 330,800 (BigByte) |
| XPS 15 9575 | 15.6-inches | Intel Core i7-8th gen | Radeon Vega 4GB HBM2 | 16GB | 1TB SSD | Rs. 290,800 (BigByte) |
Dell Alienware Series Laptops Price in Nepal
Alienware was actually an independent manufacturer of computers before Dell acquired it in 2006. These days, Alienware laptops are some of the most innovative ones in the market. I mean, you must have heard of the insane Area 51m with upgradeable CPU & GPU by now. And yes, if you want it and can afford it, it is available in Nepal as well. From their unique aesthetics to that captivating “Alien” logo, these things are guaranteed to turn some heads when you take them in a crowd. Now, the Dell Alienware laptops aren’t officially available in Nepal, though you can find quite a few models on the unauthorized stores.
| Model | Display | CPU | GPU | RAM | Storage | Price |
| Alienware M17 R2 | 17.3-inches | Intel Core i7-9th gen | Nvidia RTX 2060 | 8GB | 512GB SSD | Rs. 230,000 (ITTI) |
| Alienware M17 R2 | 17.3-inches | Intel Core i9-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 16GB | 512GB SSD | Rs. 318,800 (BigByte) |
| Alienware M15 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 1TB HDD + 256GB SSD | Rs. 178,800 (BigByte)
|
| Alienware 13 R3 | 13.3-inches | Intel Core i7-7th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 512GB SSD | Rs. 160,800 (BigByte) |
| Alienware 15 R4 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 256GB SSD | Rs. 190,800 (BigByte) |
| Alienware 17 R5 | 17.3-inches | Intel Core i7-8th gen | Nvidia GTX 1070 (8GB GDDR5) | 16GB | 256GB SSD | Rs. 225,800 (BigByte) |
| Alienware 17 R5 | 17.3-inches | Intel Core i9-9th gen | Nvidia GTX 1070 (8GB GDDR5) | 16GB | 256GB SSD | Rs. 270,800 (BigByte) |
| Alienware Area 51m | 17.3-inches | Intel Core i9-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 32GB | 1TB HDD + 256GB SSD | Rs. 432,800 (BigByte) |
| Alienware M17 | 17.3-inches | Intel Core i9-8th gen | Nvidia RTX 2080 (8GB GDDR6) | 32GB | 1TB SSD + 1TB SSD | Rs. 460,000 (BigByte) |
Contact Information of Dell’s Authorized Distributor
Seller: Neoteric
Contact No.: 01-5553222, 9801200100
Address: Norkhang Complex, Jawalakhel; New Road
Website: neostore.com.np
Dell Laptops Price in Nepal [2020] – Summary
| Laptop Model Name | Price in Nepal |
| Inspiron 14 3493 (128GB SSD) | Rs. 53,000 (ITTI) Rs. 49,990 (LDS) |
| Inspiron 14 3493 (128GB SSD + 500GB HDD) | Rs. 53,900 (LDS) |
| Inspiron 14 3493 (128GB SSD + 1TB HDD) | Rs. 58,990 (LDS) |
| Inspiron 14 3493 (Nvidia MX230 2GB) | Rs. 64,900 (LDS) |
| Inspiron 15 3593 (i5-10th gen) | Rs. 62,990 (LDS) |
| Inspiron 15 3593 (i7-10th gen) | Rs. 79,990 (LDS) |
| Inspiron 15R 3581 | Rs. 42.490 (LDS) |
| Inspiron 15 3582 | Rs. 29,990 (LDS) |
| Inspiron 14 3480 | Rs. 48,800 (BigByte) |
| Inspiron 15 3580 | Rs. 52,800 (BigByte) |
| Inspiron 15 3583 | Rs. 64,800 (BigByte) |
| Inspiron 14 3476 | Rs. 78,800 (BigByte) |
| Inspiron 15 3593 | Rs. 80,800 (BigByte) |
| Inspiron 14 3481 | Rs. 47,990 (Neoteric) |
| Inspiron 14 3481 (AMD 520 Graphics) | Rs. 49,990 (Neoteric) |
| Inspiron 15 3581 | Rs. 47,990 (Neoteric) |
| Inspiron 14 3493 (i3-10th gen) | Rs. 49,990 (Neoteric) |
| Inspiron 14 3493 (i5-10th gen, Nvidia MX230 2GB) | Rs. 71,990 (Neoteric) |
| Inspiron 15 3593 (i5-10th gen, Nvidia MX230 2GB) | Rs. 72,990 (Neoteric) |
| Inspiron 15 3593 (i5-10th gen, Intel Graphics) | Rs. 69,990 (Neoteric) |
| Inspiron 15 3593 (i7-10th gen, Intel Graphics) | Rs. 96,990 (Neoteric) |
| Inspiron 15 5485 | Rs. 78,000 (ITTI) |
| Inspiron 14 5485 | Rs. 88,000 (ITTI) Rs. 89,990 (LDS) |
| Inspiron 15R 5570 | Rs. 47,990 (LDS) |
| Inspiron 14 5491 | Rs. 109,990 (LDS) |
| Inspiron 15 5593 | Rs. 99,990 (LDS) |
| Inspiron 15 5570 | Rs. 67,800 (BigByte) |
| Inspiron 15 5567 | Rs. 84,800 (BigByte) |
| Inspiron 13 5379 | Rs. 89,000 (BigByte) |
| Inspiron 15 5579 (8GB RAM, 256GB SSD) | Rs. 92,800 (BigByte) |
| Inspiron 15 5579 (16GB RAM, 512GB SSD) | Rs. 116,800 (BigByte) |
| Inspiron 15 5570 | Rs. 96,800 (BigByte) |
| Inspiron 15 5575 | Rs. 114,800 (BigByte) |
| Inspiron 17 5770 | Rs. 120,800 (BigByte) |
| Inspiron 15 5593 | Rs. 54,900 (Neoteric) |
| Inspiron 14 5490 | Rs. 100,900 (Neoteric) |
| Inspiron 15 5593 (i5-10th gen, 4GB RAM, 128GB SSD, 1TB HDD) | Rs. 85,900 (Neoteric) |
| Inspiron 15 5593 (i7-10th gen, 8GB RAM, 512GB SSD) | Rs. 112,900 (Neoteric) |
| Inspiron 13 7370 (i5-8th gen, 8GB RAM, 256GB SSD) | Rs. 89,800 (BigByte) |
| Inspiron 13 7370 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 132,800 (BigByte) |
| Inspiron 15 7573 | Rs. 90,800 (BigByte) |
| Inspiron 15 7570 (i5-8th gen, Nvidia 940MX 4GB) | Rs. 94,800 (BigByte) |
| Inspiron 15 7570 (i7-8th gen, Intel UHD 620) | Rs. 106,800 (BigByte) |
| Inspiron 13 7373 | Rs. 135,800 (BigByte) |
| G3 G3579 | Rs. 89,800 (ITTI) |
| G5 5587 | Rs. 115,000 (ITTI) Rs. 114,990 (LDS) Rs. 122,800 (BigByte) |
| G7 7588 | Rs. 145,000 (ITTI) |
| G3 3590 | Rs. 124,800 (BigByte) |
| G7 7590 (i7-8th gen, Nvidia GTX 1060, 8GB RAM, 256GB SSD) | Rs. 144,800 (BigByte) |
| G7 7590 (i7-8th gen, Nvidia GTX 1060, 16GB RAM, 256GB SSD) | Rs. 162,800 (BigByte) |
| G7 7590 (i7-8th gen, Nvidia RTX 2060, 16GB RAM, 1TB HDD, 128GB SSD) | Rs. 170,800 (BigByte) |
| G7 7590 (i7-9th gen, Nvidia RTX 2060, 16GB RAM, 1TB HDD, 256GB SSD) | Rs. 221,500 (Neoteric) |
| G7 7590 (i7-9th gen, Nvidia RTX 2070, 16GB RAM, 512GB SSD) | Rs. 249,900 (Neoteric) |
| G5 15 5590 (i7-9th gen, Nvidia GTX 1660Ti, 16GB RAM) | Rs. 164,800 (BigByte) |
| G5 15 5590 (i5-9th gen, Nvidia GTX 1650, 8GB RAM) | Rs. 146,500 (Neoteric) |
| G5 15 5590 (i7-9th gen, Nvidia RTX 2060, 16GB RAM) | Rs. 184,500 (Neoteric) |
| Vostro 15 | Rs. 56,990 (LDS) |
| Vostro 5481 (i5-8th gen, 8GB RAM, 256GB SSD) | Rs. 84,800 (BigByte) |
| Vostro 5481 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 128,800 (BigByte) |
| Vostro 5581 | Rs. 112,800 (BigByte) |
| Latitude 7390 | Rs. 74,990 (LDS) |
| Latitude 14 | Rs. 42,990 (LDS) |
| Latitude 12 | Rs. 49,990 (LDS) |
| Precision 5520 | Rs. 208,800 (BigByte) |
| XPS 13 7390 (i7-10th gen, 8GB RAM, 256GB SSD) | Rs. 170,000 (ITTI) |
| XPS 13 7390 (i5-10th gen, 8GB RAM, 256GB SSD) | Rs. 135,000 (ITTI) Rs. 179,500 (Neoteric) |
| XPS 13 7390 (i7-1065G7, 16GB RAM, 512GB SSD) | Rs. 289,500 (Neoteric) |
| XPS 13 7390 (i7-10510U, 8GB RAM, 512GB SSD) | Rs. 235,500 (Neoteric) |
| XPS 15 7590 | Rs. 195,000 (ITTI) Rs. 219,990 (LDS) |
| XPS 13 9365 | Rs. 122,800 (BigByte) |
| XPS 13 9370 | Rs. 122,800 (BigByte) |
| XPS 13 9380 (i5-8th gen) | Rs. 128,800 (BigByte) |
| XPS 13 9380 (i7-8th gen) | Rs. 152,800 (BigByte) |
| XPS 13 (i7-8th gen) | Rs. 146,800 (BigByte) |
| XPS 13 9360 (512GB SSD) | Rs. 165,800 (BigByte) |
| XPS 13 9360 (1TB SSD) | Rs. 185,800 (BigByte) |
| XPS 13 9365 | Rs. 170,800 (BigByte) |
| XPS 15 9570 (i7-8th gen, 8GB RAM, 256GB SSD) | Rs. 162,800 (BigByte) |
| XPS 15 9570 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 196,800 (BigByte) |
| XPS 15 9570 (i7-8th gen, 16GB RAM, 1TB SSD) | Rs. 236,800 (BigByte) |
| XPS 15 9570 (i5-8th gen, 32GB RAM, 2TB SSD) | Rs. 330,800 (BigByte) |
| XPS 15 (i5-8th gen) | Rs. 164,800 (BigByte) |
| XPS 15 9575 | Rs. 290,800 (BigByte) |
| Alienware M17 R2 (i7-9th gen, Nvidia RTX 2060, 8GB RAM) | Rs. 230,000 (ITTI) |
| Alienware M17 R2 (i9-9th gen, Nvidia RTX 2070, 16GB RAM) | Rs. 318,800 (BigByte) |
| Alienware M15 | Rs. 178,800 (BigByte) |
| Alienware 13 R3 | Rs. 160,800 (BigByte) |
| Alienware 15 R4 | Rs. 190,800 (BigByte) |
| Alienware 17 R5 (i7-8th gen) | Rs. 225,800 (BigByte) |
| Alienware 17 R5 (i9-9th gen) | Rs. 270,800 (BigByte) |
| Alienware Area 51m | Rs. 432,800 (BigByte) |
| Alienware M17 | Rs. 460,000 (BigByte) |
No comments